NETAJI SUBHAS MAHAVIDYALAYA
FINAL MERIT LIST : ONLINE ADMISSION 1ST SEM - 2022-23
 B.A GENERAL ALL CATEGORY ALL WITH PH TOP FINAL MERIT LIST : ONLINE ADMISSION 1ST SEM - 2022-23
Name           
SL NO.RankStudentIdNameCategoryPHMerit PointStatus
1 1 NS22001276 SANJAY BISWAS SC Y 82.50
2 2 NS22001184 SUBHADEEP BANIK General Y 81.25
3 3 NS22001538 MANISA ROY SC Y 64.25
4 4 NS22000577 GITA ROY SC Y 57.50
5 5 NS22001012 UTTAM ROY SC Y 50.50
6 6 NS22001311 BARNALI DEBNATH OBC-B Y 47.50
7 7 NS22000956 SUJASHA RAY SARKAR SC N 97.75
8 8 NS22001151 MANOJIT SAHA General N 97.50
9 9 NS22000428 RAJIB ROY SC N 97.00
10 10 NS22000030 SHREEPARNA SAHA SC N 96.50
11 11 NS22000856 SUBRATA ROY SC N 96.50
12 12 NS22001619 BANASHREE KUNDU General N 96.25
13 13 NS22001255 ASHIM ROY SC N 96.00
14 14 NS22000119 JIYARUL HOQUE SARKAR OBC-A N 96.00
15 15 NS22001350 PRIYANKA ROY SC N 96.00
16 16 NS22000064 ANUSHKA ROY SC N 95.50
17 17 NS22001588 TATHAGATA PAUL General N 95.25
18 18 NS22000023 RABI ROY SC N 94.25
19 19 NS22000124 RABI ROY SC N 94.25
20 20 NS22000093 SUMANTA ROY SC N 94.25
21 21 NS22001352 DEBANJAN ROY CHOUDHURY General N 94.00
22 22 NS22000847 HIRANYAMAYI DEB SINGHA SC N 94.00
23 23 NS22000893 SUPRIYA MONDAL SC N 94.00
24 24 NS22001268 BASUNDHARA ROY SC N 93.75
25 25 NS22001157 DHANUSHREE BISWAS SC N 93.75
26 26 NS22001158 DHANUSHREE BISWAS SC N 93.75
27 27 NS22001214 TAPABROTA ROY SC N 93.75
28 28 NS22001238 BARUN DEB ADHIKARI SC N 93.50
29 29 NS22001026 PARTHA DEY General N 93.50
30 30 NS22000804 SUSMITA GHOSH OBC-B N 93.50
31 31 NS22000381 AKASH BARMAN SC N 93.25
32 32 NS22001094 BIDISHA MAITRA General N 93.25
33 33 NS22000760 PANKAJ ROY SC N 93.25
34 34 NS22001480 ABHAY RAM SC N 93.00
35 35 NS22001437 ANURADHA ROY SC N 93.00
36 36 NS22001043 HIRAMBA ROY SC N 93.00
37 37 NS22000686 ROMA ROY SC N 93.00
38 38 NS22000420 RUMANA SARKAR OBC-A N 93.00
39 39 NS22000636 ABANTIKA ROY SC N 92.75
40 40 NS22001325 ASHAPURNA SARKAR SC N 92.75
41 41 NS22000647 DIPESH KUMAR ROY SC N 92.75
42 42 NS22001323 ROHIT SARKAR OBC-A N 92.75
43 43 NS22001289 SHUBHABRATA ROY SC N 92.75
44 44 NS22001435 PUJA DAS SC N 92.50
45 45 NS22000644 SAHELI ROY SC N 92.50
46 46 NS22001605 SUJOY ROY SC N 92.50
47 47 NS22000875 TITLI ROY SC N 92.50
48 48 NS22000864 BHASWATI BARMAN SC N 92.25
49 49 NS22000989 KOUSHIK ROY SC N 92.25
50 50 NS22001027 RIMA SEN OBC-B N 92.25
51 51 NS22001165 MOON ROY SC N 92.00
52 52 NS22000829 SANDIP ROY SC N 92.00
53 53 NS22001175 ANKITA ROY SC N 91.75
54 54 NS22001451 BHASKAR ROY SC N 91.75
55 55 NS22001009 DIBYAJIT ROY SC N 91.75
56 56 NS22000626 DIBYAJIT ROY SC N 91.75
57 57 NS22001620 PANKAJ ROY SC N 91.75
58 58 NS22001113 SHREYASRI PANDAY General N 91.75
59 59 NS22000320 ARIJIT KANTI ROY SC N 91.25
60 60 NS22001208 MOHAMMAD JABER HOSSEIN OBC-A N 91.25
61 61 NS22001433 NIHAR DAS SC N 91.25
62 62 NS22001303 RANIT TANTRA OBC-B N 91.25
63 63 NS22001202 SHAMBHU KUMAR ROY SC N 91.25
64 64 NS22001047 SUBHA ROY SC N 91.25
65 65 NS22001103 TANIYA MALLICK SC N 91.25
66 66 NS22000749 ANUPAM SINGHA SC N 91.00
67 67 NS22000820 HIMANI ROY SC N 91.00
68 68 NS22000685 KAILASH SEN General N 91.00
69 69 NS22001432 SUCHETA PAUL OBC-A N 91.00
70 70 NS22000591 DEBALINA SAHA General N 90.75
71 71 NS22000725 PRIYANKA DUTTA General N 90.75
72 72 NS22000399 SAHIL ALAM OBC-A N 90.75
73 73 NS22001032 AMLAN KUMAR MAJUMDAR General N 90.50
74 74 NS22000426 BISWAJIT ROY SC N 90.50
75 75 NS22001093 LISHA SARKAR OBC-A N 90.50
76 76 NS22000876 MOUSAMI MANDAL SC N 90.50
77 77 NS22001250 PROTIMA GHOSH General N 90.50
78 78 NS22000297 SUMI SARKAR OBC-A N 90.50
79 79 NS22000716 SWAKHHAR SENGUPTA General N 90.50
80 80 NS22000602 ARMAN GHOSH General N 90.25
81 81 NS22000379 BAPPI SARKAR SC N 90.25
82 82 NS22000866 KANAK ROY SC N 90.25
83 83 NS22000029 MADHUMITA ROY SC N 90.25
84 84 NS22000482 RAJDIP ROY PRADHAN SC N 90.25
85 85 NS22000079 SANGITA MALLICK SC N 90.25
86 86 NS22000080 SANGITA MALLICK SC N 90.25
87 87 NS22001428 SANGITA MALLICK SC N 90.25
88 88 NS22000671 SUBHAJIT SUR OBC-B N 90.25
89 89 NS22000852 RUPSANA BEGAM SARKAR OBC-A N 90.00
90 90 NS22001637 TANIA SAHA SC N 90.00
91 91 NS22000732 BANASHREE SARKAR SC N 89.75
92 92 NS22001535 SAMIM ALI OBC-A N 89.75
93 93 NS22000054 SMRITY BARMAN SC N 89.75
94 94 NS22001138 APARNA BARMAN SC N 89.50
95 95 NS22000641 MD AZIZ HOQUE OBC-A N 89.50
96 96 NS22001005 MUKTA ROY SC N 89.50
97 97 NS22001508 PRITI BANIK General N 89.50
98 98 NS22001509 PRITI BANIK General N 89.50
99 99 NS22000601 RIPON SARKAR SC N 89.50
100 100 NS22000909 RUMPA ROY SC N 89.50
101 101 NS22001467 SABANA PRODHAN OBC-A N 89.50
102 102 NS22000658 SAYAN BARAI SC N 89.50
103 103 NS22001168 APARNA ROY SC N 89.25
104 104 NS22000665 BIKKI SHARMA OBC-B N 89.25
105 105 NS22001209 TIYA DAS SC N 89.25
106 106 NS22000102 UTSA CHAKRABORTY General N 89.25
107 107 NS22000692 ANIMESH SEN OBC-B N 89.00
108 108 NS22000683 ANKITA SARKAR General N 89.00
109 109 NS22001164 ANKITA SARKAR General N 89.00
110 110 NS22001243 NANDITA ROY SC N 89.00
111 111 NS22001244 NANDITA ROY SC N 89.00
112 112 NS22001449 NANDITA ROY SC N 89.00
113 113 NS22001286 SAGAR ROY SC N 89.00
114 114 NS22000680 SANDHYA SHARMA OBC-B N 89.00
115 115 NS22000799 AMINA BEGAM OBC-A N 88.75
116 116 NS22001248 AVINIBESH ROY SARKAR SC N 88.75
117 117 NS22000936 KALYANI SAHA General N 88.75
118 118 NS22001304 MANIK PATTADAR SC N 88.75
119 119 NS22000378 NARAYAN MALLICK SC N 88.75
120 120 NS22001154 SNEHA DEB SINGHA SC N 88.75
121 121 NS22000405 YEAZ SARKAR General N 88.75
122 122 NS22001206 BARSHA PARVIN OBC-A N 88.50
123 123 NS22001100 JAYOSHREE ROY SC N 88.50
124 124 NS22001472 KAMAL HOSSAIN OBC-A N 88.50
125 125 NS22001581 KHAGENDRA NATH BARMAN SC N 88.50
126 126 NS22001068 NIRUPAM ROY SC N 88.50
127 127 NS22000961 PRITI ROY SC N 88.50
128 128 NS22000540 SEKHAR ROY SC N 88.50
129 129 NS22000569 SUPRIYA SARKAR SC N 88.50
130 130 NS22000614 BIBHABASU DEY General N 88.25
131 131 NS22001016 GOPAL KRISHNA ROY SC N 88.25
132 132 NS22001635 KALAPI MANDAL SC N 88.25
133 133 NS22000435 RAHIMA SHAH General N 88.25
134 134 NS22000912 RASHIK ROY SC N 88.25
135 135 NS22000789 RIPA ROY SC N 88.25
136 136 NS22000870 SAGARIKA BHOWMIK SC N 88.25
137 137 NS22000761 AYESHA SIDDIKA PRAMANIK OBC-A N 88.00
138 138 NS22000174 AYESHA SIDDIKA PRAMANIK OBC-A N 88.00
139 139 NS22000203 DOLA BARMAN SC N 88.00
140 140 NS22001089 HAYMANTI ADHIKARY SC N 88.00
141 141 NS22000494 KAMAL DEB ADHIKARY SC N 88.00
142 142 NS22000742 RITA ROY SC N 88.00
143 143 NS22001553 SNEHA ADHIKARY SC N 88.00
144 144 NS22001331 SONALI ROY SC N 88.00
145 145 NS22001061 SUBODH ROY SC N 88.00
146 146 NS22000924 ALIUL ISLAM OBC-A N 87.75
147 147 NS22000044 APARUPA PRAMANIK OBC-B N 87.75
148 148 NS22000271 ASMIN PRAMANIK OBC-A N 87.75
149 149 NS22000560 JUI SEN General N 87.75
150 150 NS22000476 MONALISA PARVIN OBC-A N 87.75
151 151 NS22000013 SHRIZA ROY SC N 87.75
152 152 NS22000142 SUMEN BARMAN SC N 87.75
153 153 NS22000481 ABHIJIT KARATI SC N 87.50
154 154 NS22001145 KUNTAL ROY SC N 87.50
155 155 NS22000621 MASUM ALAM OBC-A N 87.50
156 156 NS22000668 SOMA ROY SC N 87.50
157 157 NS22000145 ABHIJEET HAZRA SC N 87.25
158 158 NS22001174 ALOM HOSSAIN General N 87.25
159 159 NS22001128 ALOM HOSSAIN General N 87.25
160 160 NS22001254 ANANYA GHOSH OBC-B N 87.25
161 161 NS22001549 ANTARA SARKAR OBC-A N 87.25
162 162 NS22001077 ANTARA SARKAR OBC-A N 87.25
163 163 NS22001033 BAPPA ROY SC N 87.25
164 164 NS22001037 BEAUTY SARKAR SC N 87.25
165 165 NS22000670 DHRUBA ROY SC N 87.25
166 166 NS22000047 MD AJGAR ALI PRAMANIK OBC-A N 87.25
167 167 NS22000048 MD AJGAR ALI PRAMANIK OBC-A N 87.25
168 168 NS22000385 PRATHAM ROY SC N 87.25
169 169 NS22001179 RABI ROY SC N 87.25
170 170 NS22000089 RITESH SINGHA OBC-B N 87.25
171 171 NS22000617 SAFIAR ALI MONDAL OBC-A N 87.25
172 172 NS22001288 SANGHAMITRA ROY SC N 87.25
173 173 NS22000368 SUJOY BEPARI SC N 87.25
174 174 NS22000547 ANIRBAN RAKSHIT OBC-B N 87.00
175 175 NS22000401 BISHU ROY SC N 87.00
176 176 NS22000166 DIPANJAN ROY SC N 87.00
177 177 NS22001281 MITHU ROY SC N 87.00
178 178 NS22000593 PRITIGANA ROY SC N 87.00
179 179 NS22001001 RENUKA ROY SC N 87.00
180 180 NS22000355 RIAJ ISLAM OBC-A N 87.00
181 181 NS22000857 SUBHANKAR ROY SC N 87.00
182 182 NS22000413 TUSHAR KANTI ROY SC N 87.00
183 183 NS22000906 ANTARA GHOSH OBC-B N 86.75
184 184 NS22000690 ANUBHAB ROY SARKAR SC N 86.75
185 185 NS22001287 BAPPA ROY SC N 86.75
186 186 NS22001528 BAPPA ROY SC N 86.75
187 187 NS22001169 BARNALI ROY SC N 86.75
188 188 NS22001055 HASANUR ALI OBC-A N 86.75
189 189 NS22000780 LIYA GHOSH OBC-B N 86.75
190 190 NS22000930 MAHAMUDA KHATUN OBC-A N 86.75
191 191 NS22000022 RASEL HOQUE OBC-A N 86.75
192 192 NS22001577 SUBHAJIT ROY SC N 86.75
193 193 NS22000439 ANANYA MAJUMDER SC N 86.50
194 194 NS22000499 ANUKUL BARMAN SC N 86.50
195 195 NS22000709 RAKHI SARKAR General N 86.50
196 196 NS22001139 SATYAKI ROY SC N 86.50
197 197 NS22000056 SWARNA KAMAL ROY SC N 86.50
198 198 NS22001600 SWARNA KAMAL ROY SC N 86.50
199 199 NS22001474 ABU SALEM OBC-A N 86.25
200 200 NS22000331 ANUP ROY SC N 86.25
201 201 NS22001177 BISAL DAS General N 86.25
202 202 NS22001524 JYOTI ROY SC N 86.25
203 203 NS22000831 KOUSHIK ROY SC N 86.25
204 204 NS22000253 RESHMA SARKAR OBC-A N 86.25
205 205 NS22000980 RITA ROY SC N 86.25
206 206 NS22000928 SATYAJIT BARAI SC N 86.25
207 207 NS22000596 SOURABHI ROY SC N 86.25
208 208 NS22000529 SUSMRITI DE General N 86.25
209 209 NS22001571 ANWESHA CHAKRABORTY General N 86.00
210 210 NS22000722 DIPIKA ROY SC N 86.00
211 211 NS22000666 MANDIRA ROY SC N 86.00
212 212 NS22000931 MITALI BISWAS SC N 86.00
213 213 NS22000935 KALAPI MANDAL SC N 85.75
214 214 NS22000542 AMINA SARKAR OBC-A N 85.50
215 215 NS22001134 HEMA BARMAN SC N 85.50
216 216 NS22000408 JOY MANDAL SC N 85.50
217 217 NS22000353 KANCHAN DEB ADHIKARY SC N 85.50
218 218 NS22000469 RAHENAJ SARKAR General N 85.50
219 219 NS22000096 RANJANA ROY SC N 85.50
220 220 NS22001204 SATHI MANDAL SC N 85.50
221 221 NS22001478 AKHIRUN NECHA PARVIN OBC-A N 85.25
222 222 NS22001106 ANAMIKA DEY General N 85.25
223 223 NS22000230 ANAMIKA MAITRA SC N 85.25
224 224 NS22000172 DIPTI ROY SC N 85.25
225 225 NS22000201 DONI SEN OBC-B N 85.25
226 226 NS22001031 KISHOR KUMAR ROY SC N 85.25
227 227 NS22000231 PALLABI ADHIKARY SC N 85.25
228 228 NS22000163 SANJOY SARKAR SC N 85.25
229 229 NS22000007 ASMITA CHAKRABORTY General N 85.00
230 230 NS22001267 JAYEETA SARKAR SC N 85.00
231 231 NS22000083 PRATIMA BARMAN SC N 85.00
232 232 NS22001329 PUJA GOSWAMI General N 85.00
233 233 NS22001205 ADITYA KUMAR General N 84.75
234 234 NS22001115 ANIMA BARMAN SC N 84.75
235 235 NS22000717 BIPLAB ROY SC N 84.75
236 236 NS22000565 MUNNI KHATUN OBC-A N 84.75
237 237 NS22000801 SNEHA PAUL OBC-B N 84.75
238 238 NS22000464 BHUMIKA BARMAN SC N 84.50
239 239 NS22000131 DHRUBA ROY SC N 84.50
240 240 NS22001272 KINGSHUK ROY SC N 84.50
241 241 NS22000487 RAKHI ROY SC N 84.50
242 242 NS22001322 BHUMIKA ROY SC N 84.25
243 243 NS22000803 HILLOL ROY SC N 84.25
244 244 NS22000855 PRIYANKA ROY SC N 84.25
245 245 NS22000703 PRIYANKA ROY SC N 84.25
246 246 NS22001222 ROSMITA ROUTH General N 84.25
247 247 NS22000352 SAMU MANDAL SC N 84.25
248 248 NS22000981 SANGITA ROY SC N 84.25
249 249 NS22000752 THAKURDAS SEN OBC-B N 84.25
250 250 NS22001259 AMRIT SARKAR SC N 84.00
251 251 NS22001058 ARJUN ROY SC N 84.00
252 252 NS22001133 ARPITA BARMAN SC N 84.00
253 253 NS22000987 BHASWATI ROY SC N 84.00
254 254 NS22001069 DIPANNITA KUNDU General N 84.00
255 255 NS22000448 ENUFA BEGAM OBC-A N 84.00
256 256 NS22000202 SMRITI DEBNATH OBC-B N 84.00
257 257 NS22001429 SUBHAM CHAKI General N 84.00
258 258 NS22000918 CHANDAN ROY SC N 83.75
259 259 NS22000005 KOYEL CHAKRABORTY General N 83.75
260 260 NS22000092 PRIYANKA BARMAN SC N 83.75
261 261 NS22001546 ABDUL RASID OBC-A N 83.50
262 262 NS22000189 KOROBI SARKAR SC N 83.50
263 263 NS22001212 LIPIKA ROY SC N 83.50
264 264 NS22000997 ARATI ROY General N 83.25
265 265 NS22000719 DEBITA ROY SC N 83.25
266 266 NS22001418 JOY ROY SC N 83.25
267 267 NS22001162 SAYAN BANIK General N 83.25
268 268 NS22001010 SUJAN ROY SC N 83.25
269 269 NS22000512 ANISHA SHAW SC N 83.00
270 270 NS22000084 JESMIN SARKAR OBC-A N 83.00
271 271 NS22000085 JESMIN SARKAR OBC-A N 83.00
272 272 NS22000510 KHADIZA BEGAM OBC-A N 83.00
273 273 NS22001163 PUJA SHOME General N 83.00
274 274 NS22001130 PUSHPITA BARMAN SC N 83.00
275 275 NS22000395 PUSKAR ROY SC N 83
276 276 NS22000656 ROUNAK CHAKRABORTY General N 83.00
277 277 NS22000350 BIBASH ROY SC N 82.75
278 278 NS22000579 NIBEDITA ROY SC N 82.75
279 279 NS22001245 NILKAMAL ROY SC N 82.75
280 280 NS22000299 PIU ROY SC N 82.75
281 281 NS22000154 SIMA ROY SC N 82.75
282 282 NS22001088 SIMA ROY SC N 82.75
283 283 NS22000587 BISWAJIT ROY SC N 82.50
284 284 NS22000049 DIPANJAN MISRA General N 82.50
285 285 NS22000851 KALYANI ROY SC N 82.50
286 286 NS22000040 MAMINUL HOQUE OBC-A N 82.50
287 287 NS22000055 OLIVEA ROY SC N 82.50
288 288 NS22001062 PAPI BISWAS SC N 82.50
289 289 NS22000734 PRIYANKA MANDAL SC N 82.50
290 290 NS22000051 PRIYANKA MANDAL SC N 82.50
291 291 NS22001550 RUBEL MAHAMMAD OBC-A N 82.50
292 292 NS22000123 SABITA ROY SC N 82.50
293 293 NS22001155 SUDARSHAN ROY SC N 82.50
294 294 NS22001321 ARINDAM SARKAR SC N 82.25
295 295 NS22001586 NIRUPAM SHIL OBC-B N 82.25
296 296 NS22000983 PAYEL ROY SC N 82.25
297 297 NS22001618 REKHA ROY SC N 82.25
298 298 NS22000985 SHYANA BANU General N 82.25
299 299 NS22000669 TANMOY SARKAR SC N 82.25
300 300 NS22000467 CHHAYA ROY CHOUDHURY SC N 82.00
301 301 NS22000688 MANISH ROY SC N 82.00
302 302 NS22001280 PRABIR ROY SC N 82.00
303 303 NS22000301 SUBHAJIT KUNDU General N 82.00
304 304 NS22000302 SUBHAJIT KUNDU General N 82.00
305 305 NS22000303 SUBHAJIT KUNDU General N 82.00
306 306 NS22000392 SUBHANKAR BARMAN SC N 82.00
307 307 NS22001565 SUBRATA ROY SC N 82
308 308 NS22001282 TANJINA KHATUN OBC-A N 82.00
309 309 NS22000630 AJIT ROY SC N 81.75
310 310 NS22000984 MAHADEB BARMAN SC N 81.75
311 311 NS22000147 ROHIMA BEGUM General N 81.75
312 312 NS22000415 SHILPA SARKAR OBC-B N 81.75
313 313 NS22000457 SHILPA SARKAR OBC-B N 81.75
314 314 NS22000068 SHILPI SARKAR General N 81.75
315 315 NS22000888 SIMA ROY SC N 81.75
316 316 NS22000735 APARNA ROY SC N 81.50
317 317 NS22000787 ARFAN ALI General N 81.50
318 318 NS22000559 DIPU ROY SC N 81.50
319 319 NS22001086 MINTU ROY SC N 81.50
320 320 NS22000779 MOUSUMI ROY SC N 81.50
321 321 NS22001124 PINKU BISWAS SC N 81.50
322 322 NS22000204 RAKESH BARMAN SC N 81.50
323 323 NS22000811 SUBHADIP BARMAN SC N 81.50
324 324 NS22000659 BHASKAR MANDAL SC N 81.25
325 325 NS22000069 BISWANATH ROY SC N 81.25
326 326 NS22000663 DIPANJANA SARKAR SC N 81.25
327 327 NS22001599 NIYATI ROY SC N 81.25
328 328 NS22000921 PARTHA ROY SC N 81.25
329 329 NS22000706 RITU ROY SC N 81.25
330 330 NS22000349 SAYAK BISWAS SC N 81.25
331 331 NS22001006 SAYANDIP PAUL General N 81.25
332 332 NS22001314 BARNALI BANIK General N 81.00
333 333 NS22000745 BHUMIKA ROY SC N 81.00
334 334 NS22001082 DEBAPRIYA SARKAR SC N 81.00
335 335 NS22000774 DIPIKA ROY SC N 81.00
336 336 NS22001479 KOUSHIK ROY SC N 81.00
337 337 NS22000094 LIYACHMIN KHATUN OBC-A N 81.00
338 338 NS22000753 NUR SABBIR ISLAM OBC-A N 81.00
339 339 NS22000129 SAGAR BANIK General N 81.00
340 340 NS22001052 ANIRBAN ROY SC N 80.75
341 341 NS22000940 PRITTHIRAJ MAITRA SC N 80.75
342 342 NS22000775 SUPARNA ROY SC N 80.75
343 343 NS22000854 AMRITA SARKAR SC N 80.50
344 344 NS22000631 ANAMIKA SARKAR SC N 80.50
345 345 NS22001309 ARINDAM CHOWDHURY General N 80.50
346 346 NS22001430 BIPLAB SARKAR SC N 80.50
347 347 NS22001602 DHRUBAJYOTI ROY SC N 80.50
348 348 NS22000478 GOURI ROY SC N 80.50
349 349 NS22000419 JANATA ROY SC N 80.50
350 350 NS22000218 NAYAN BARMAN SC N 80.50
351 351 NS22000295 PALASH DEB ADHIKARY SC N 80.50
352 352 NS22000296 PALASH DEB ADHIKARY SC N 80.50
353 353 NS22000794 PRIYA ROY SC N 80.50
354 354 NS22001392 RAJESH MD OBC-A N 80.50
355 355 NS22000549 RINKU BARMAN SC N 80.50
356 356 NS22000286 SANJITA ROY SC N 80.50
357 357 NS22001293 SHRESTHA SARKAR SC N 80.50
358 358 NS22000555 SUSMITA ROY SC N 80.50
359 359 NS22000953 ANNANA DAS SC N 80.25
360 360 NS22001573 KUSH CHANDRA DAS SC N 80.25
361 361 NS22000278 PRAPTI SAHA General N 80.25
362 362 NS22000207 RAMKRISHNA BARMAN SC N 80.25
363 363 NS22000397 SONU SARKAR General N 80.25
364 364 NS22000011 TANIYA ALI OBC-A N 80.25
365 365 NS22000957 AMISHA CHOWDHURY General N 80.00
366 366 NS22000843 CHHANDA ROY SC N 80.00
367 367 NS22001476 DEBDATTA SEN General N 80.00
368 368 NS22000443 KIRANMAYEE BARMAN SC N 80.00
369 369 NS22000883 KOYEL DAS SC N 80.00
370 370 NS22000241 LAJINA KHATUN General N 80.00
371 371 NS22001330 RISHAV SINHA General N 79.75
372 372 NS22000019 RITA ROY SC N 79.75
373 373 NS22001125 SHUBHRANIL KARATI SC N 79.75
374 374 NS22000095 SUJIT ROY SC N 79.75
375 375 NS22000217 TANUSHREE PODDAR SC N 79.75
376 376 NS22000874 ACHHMIRA SARKAR General N 79.50
377 377 NS22000747 PURNIMA ROY SC N 79.50
378 378 NS22000767 RAKHI ROY SC N 79.50
379 379 NS22000832 SAJANI BALA BHAGAT ST N 79.50
380 380 NS22000620 SOUVIK SARKAR SC N 79.50
381 381 NS22000511 SREEPARNA DAS OBC-B N 79.50
382 382 NS22000570 SUPARNA SARKAR SC N 79.50
383 383 NS22001601 TANISHA MANDAL SC N 79.50
384 384 NS22001457 AKRAMUL HOQUE OBC-A N 79.25
385 385 NS22001085 ANAMIKA ROY SC N 79.25
386 386 NS22000015 BANASHREE DAS SC N 79.25
387 387 NS22000611 DIPAK ROY SC N 79.25
388 388 NS22000612 DIPAK ROY SC N 79.25
389 389 NS22001495 DIYA KUNDU General N 79.25
390 390 NS22001239 SAHIN ALI General N 79.25
391 391 NS22001229 SUVOJIT ROY General N 79.25
392 392 NS22001230 SUVOJIT ROY General N 79.25
393 393 NS22000891 WAJMIN BEGAM General N 79.25
394 394 NS22000243 ANKURITA ROY SC N 79.00
395 395 NS22001190 ANUSHKA SUTRADHAR General N 79.00
396 396 NS22001598 AVOY DAS SC N 79.00
397 397 NS22001420 BAPI ROY SC N 79.00
398 398 NS22000500 BIBEK MOHANTA SC N 79.00
399 399 NS22000884 GOBINDA ROY SC N 79.00
400 400 NS22000006 PRIYANKA ROY SC N 79.00
401 401 NS22000061 RANAMIKA ROY SC N 79.00
402 402 NS22000755 RIYA MALLICK SC N 79.00
403 403 NS22000544 SAKIL PRAMANIK OBC-A N 79.00
404 404 NS22000776 PANCHAMI DEBNATH OBC-B N 78.75
405 405 NS22000561 RAJDEEP GHOSH OBC-B N 78.75
406 406 NS22000160 ARUN ROY SC N 78.50
407 407 NS22001218 BHASKAR MAJUMDER SC N 78.50
408 408 NS22000081 BISHAKHA ROY SC N 78.50
409 409 NS22001186 HASANUR RAHAMAN OBC-A N 78.50
410 410 NS22000334 RABIN ROY SC N 78.50
411 411 NS22000530 SAYAN HAQUE OBC-A N 78.50
412 412 NS22000473 ADITI MAJUMDAR SC N 78.25
413 413 NS22000383 ARIF ISLAM OBC-A N 78.25
414 414 NS22000527 BABITA ROY SC N 78.25
415 415 NS22001166 BIRAJ BARMAN SC N 78.25
416 416 NS22001213 DEEPTI ROY SC N 78.25
417 417 NS22000437 DIPA SARKAR SC N 78.25
418 418 NS22001270 KALYAN ROY SC N 78.25
419 419 NS22001617 MAINAK KUMAR BARMAN SC N 78.25
420 420 NS22000914 PRANAB ROY SC N 78.25
421 421 NS22001266 SAYAN GHOSH OBC-B N 78.25
422 422 NS22000060 SHUBHAJIT ROY SC N 78.25
423 423 NS22000955 AKASH SOME General N 78.00
424 424 NS22000589 KOUSHIK ROY SC N 78.00
425 425 NS22000786 RADHARANI ROY SC N 78.00
426 426 NS22000599 UMA SARKAR SC N 78.00
427 427 NS22000898 ANAMIKA ROY SC N 77.75
428 428 NS22000821 BIPLAB BARMAN SC N 77.75
429 429 NS22001316 MUNMUN ROY SC N 77.75
430 430 NS22001458 NASIMUL HOQUE General N 77.75
431 431 NS22001459 NASIMUL HOQUE General N 77.75
432 432 NS22000446 SUBHODIP GHOSH OBC-B N 77.75
433 433 NS22001101 BIPIKA ROY SC N 77.50
434 434 NS22000975 GOPALI KHATUN OBC-A N 77.50
435 435 NS22000360 HIRA ROY SC N 77.50
436 436 NS22000590 JAYASHREE ROY BASUNIA SC N 77.50
437 437 NS22000146 NANDINI DEBNATH OBC-B N 77.50
438 438 NS22000103 SHUKLA MANDAL SC N 77.50
439 439 NS22000236 SHUKLA MANDAL SC N 77.50
440 440 NS22000949 APURBA ROY SC N 77.25
441 441 NS22000021 DEBASHRI KARMAKAR OBC-B N 77.25
442 442 NS22000971 IMRAN MAHAMMMAD OBC-A N 77.25
443 443 NS22000802 JAGATH NATH SARKAR SC N 77.25
444 444 NS22000790 LIPAKSHI ROY SC N 77.25
445 445 NS22000488 MANASH ROY SC N 77.25
446 446 NS22001265 PRIYANSHU ROY SC N 77.25
447 447 NS22000337 SURAJIT MANDAL SC N 77.25
448 448 NS22001606 ANIRBAN ROY SC N 77.00
449 449 NS22000756 ANJINA BEGAM OBC-A N 77.00
450 450 NS22001492 ANJISHNU BHOWMICK General N 77.00
451 451 NS22000326 BANOSREE ROY SC N 77.00
452 452 NS22001123 BIPLAB ROY SC N 77.00
453 453 NS22000826 DEBAPRIYA SARKAR SC N 77.00
454 454 NS22001568 JAYANTA ROY SC N 77.00
455 455 NS22000194 KOYEL MONDAL SC N 77.00
456 456 NS22000165 MITALI KARMKAR OBC-B N 77.00
457 457 NS22000285 MOHAN ROY SC N 77.00
458 458 NS22001613 MOHAN ROY SC N 77.00
459 459 NS22000390 MRINAL ROY SC N 77.00
460 460 NS22001258 NIKU ROY SC N 77.00
461 461 NS22001533 PAPAN ROY SC N 77.00
462 462 NS22001039 RIYA SAHA General N 77.00
463 463 NS22000513 ROMIO ROY SC N 77.00
464 464 NS22000701 SOMA ROY SC N 77.00
465 465 NS22000793 CHANDRARANI ROY SC N 76.75
466 466 NS22000726 JYOTIKA ROY SC N 76.75
467 467 NS22000880 LABANI ROY SC N 76.75
468 468 NS22001465 MOUSUMI PRODHAN OBC-A N 76.75
469 469 NS22000948 SAGORIKA BANIK General N 76.75
470 470 NS22000795 SANJIT ROY SC N 76.75
471 471 NS22000388 SUBRATA SARKAR SC N 76.75
472 472 NS22000922 BAPPI ROY SC N 76.50
473 473 NS22001629 TAPASHI SINGHA ROY SC N 76.50
474 474 NS22000121 BITHIKA BISWAS SC N 76.25
475 475 NS22001342 PABITRA RAY SC N 76.25
476 476 NS22001333 SASWATA DEY General N 76.25
477 477 NS22001572 BHASKAR ROY General N 76.00
